Unit Type | Tower Name | Area | Price |
---|---|---|---|
4 BHK | Apartments | 4,175 sq.ft. | ₹6,01,00,000 |
4.5 BHK | Apartments | 4,950 sq.ft. | ₹6,96,00,000 |
4.5 BHK | Apartments | 4,980 sq.ft. | ₹7,16,00,000 |
5 BHK | Duplex | 5,760 sq.ft. | ₹7,77,60,000 |
5 BHK | Duplex | 5,800 sq.ft. | ₹7,83,00,000 |
5.5 BHK | Duplex | 7,680 sq.ft. | ₹10,36,80,000 |
6 BHK | Duplex | 9,785 sq.ft. | ₹13,20,97,500 |
6 BHK | Duplex | 9,860 sq.ft. | ₹13,31,10,000 |
Get More Details:
- Get Brigade Neopolis Hyderabad Location
- Brigade Neopolis Hyderabad Amenities and Specifications
- Download or View Brigade Neopolis Hyderabad Floor Plans and Master Plan
- View Brigade Neopolis Hyderabad Gallery
- Download or View Brigade Neopolis Hyderabad Price Details
- An Overview of Brigade Neopolis Hyderabad